Usage statistics for agence-alyssa.test-preprod.xyz

Summary Period: December 2022
Generated 01-Jan-2023 04:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 10950
Total Files 6344
Total Pages 8357
Total Visits 5347
Total kB Files 117545
Total Unique Sites 2235
Total Unique URLs 101
Total Unique Referrers 107
Total Unique User Agents 755
. Avg Max
Hits per Hour 14 129
Hits per Day 353 579
Files per Day 204 451
Pages per Day 269 475
Sites per Day 72 265
Visits per Day 172 371
kB Files per Day 3792 5868
Hits by Response Code
Undefined response code 0.09% 10
Code 200 - OK 57.94% 6344
Code 301 - Moved Permanently 10.19% 1116
Code 302 - Found 7.39% 809
Code 400 - Bad Request 6.68% 732
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 17.01% 1863
Code 405 - Method Not Allowed 0.04% 4
Code 408 - Request Timeout 0.54% 59
Code 500 - Internal Server Error 0.06% 7

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 355 3.24% 211 3.33% 244 2.92% 164 3.07% 124 5.55% 4069 3.46%
2 376 3.43% 222 3.50% 248 2.97% 145 2.71% 107 4.79% 4027 3.43%
3 286 2.61% 130 2.05% 211 2.52% 128 2.39% 85 3.80% 3856 3.28%
4 356 3.25% 116 1.83% 209 2.50% 106 1.98% 87 3.89% 5036 4.28%
5 419 3.83% 255 4.02% 315 3.77% 234 4.38% 180 8.05% 4588 3.90%
6 479 4.37% 311 4.90% 354 4.24% 242 4.53% 187 8.37% 5112 4.35%
7 450 4.11% 360 5.67% 405 4.85% 287 5.37% 237 10.60% 3951 3.36%
8 564 5.15% 433 6.83% 463 5.54% 371 6.94% 265 11.86% 5138 4.37%
9 314 2.87% 215 3.39% 240 2.87% 189 3.53% 161 7.20% 3234 2.75%
10 406 3.71% 302 4.76% 293 3.51% 236 4.41% 208 9.31% 4532 3.86%
11 314 2.87% 209 3.29% 248 2.97% 171 3.20% 142 6.35% 3083 2.62%
12 343 3.13% 226 3.56% 279 3.34% 229 4.28% 200 8.95% 3454 2.94%
13 394 3.60% 236 3.72% 333 3.98% 213 3.98% 168 7.52% 3664 3.12%
14 301 2.75% 130 2.05% 225 2.69% 121 2.26% 89 3.98% 3436 2.92%
15 401 3.66% 198 3.12% 322 3.85% 204 3.82% 177 7.92% 4888 4.16%
16 144 1.32% 79 1.25% 119 1.42% 89 1.66% 79 3.53% 1552 1.32%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 140 1.28% 61 0.96% 89 1.06% 49 0.92% 45 2.01% 1897 1.61%
19 257 2.35% 114 1.80% 178 2.13% 117 2.19% 99 4.43% 2543 2.16%
20 338 3.09% 171 2.70% 219 2.62% 138 2.58% 110 4.92% 3460 2.94%
21 579 5.29% 451 7.11% 475 5.68% 271 5.07% 224 10.02% 5868 4.99%
22 321 2.93% 177 2.79% 237 2.84% 170 3.18% 141 6.31% 3162 2.69%
23 224 2.05% 108 1.70% 176 2.11% 110 2.06% 77 3.45% 3903 3.32%
24 267 2.44% 134 2.11% 184 2.20% 109 2.04% 89 3.98% 3085 2.62%
25 294 2.68% 152 2.40% 194 2.32% 125 2.34% 100 4.47% 3092 2.63%
26 429 3.92% 159 2.51% 319 3.82% 143 2.67% 102 4.56% 5187 4.41%
27 566 5.17% 316 4.98% 445 5.32% 272 5.09% 220 9.84% 5792 4.93%
28 439 4.01% 221 3.48% 373 4.46% 182 3.40% 145 6.49% 3853 3.28%
29 460 4.20% 284 4.48% 364 4.36% 235 4.39% 172 7.70% 4472 3.80%
30 419 3.83% 210 3.31% 347 4.15% 169 3.16% 131 5.86% 4302 3.66%
31 315 2.88% 153 2.41% 249 2.98% 130 2.43% 100 4.47% 3311 2.82%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 505 4.61% 8 252 3.97% 12 400 4.79% 212 6571 5.59%
1 12 372 3.40% 7 232 3.66% 9 288 3.45% 118 3655 3.11%
2 13 425 3.88% 6 187 2.95% 9 299 3.58% 187 5806 4.94%
3 13 421 3.84% 8 264 4.16% 10 326 3.90% 128 3954 3.36%
4 15 477 4.36% 10 334 5.26% 13 413 4.94% 141 4361 3.71%
5 15 477 4.36% 9 296 4.67% 12 388 4.64% 148 4588 3.90%
6 18 582 5.32% 12 397 6.26% 14 446 5.34% 184 5705 4.85%
7 19 603 5.51% 11 368 5.80% 14 448 5.36% 197 6099 5.19%
8 13 426 3.89% 8 275 4.33% 10 340 4.07% 143 4445 3.78%
9 14 462 4.22% 9 307 4.84% 12 372 4.45% 133 4114 3.50%
10 17 545 4.98% 10 323 5.09% 12 378 4.52% 202 6262 5.33%
11 11 354 3.23% 6 208 3.28% 9 280 3.35% 109 3369 2.87%
12 19 593 5.42% 11 370 5.83% 15 469 5.61% 172 5337 4.54%
13 17 544 4.97% 10 338 5.33% 10 333 3.98% 211 6547 5.57%
14 14 448 4.09% 8 274 4.32% 9 288 3.45% 179 5551 4.72%
15 13 427 3.90% 8 258 4.07% 9 305 3.65% 139 4307 3.66%
16 15 469 4.28% 6 210 3.31% 10 319 3.82% 196 6069 5.16%
17 11 353 3.22% 6 197 3.11% 9 279 3.34% 115 3558 3.03%
18 12 398 3.63% 6 215 3.39% 10 338 4.04% 123 3817 3.25%
19 13 423 3.86% 6 215 3.39% 10 324 3.88% 141 4386 3.73%
20 14 460 4.20% 7 224 3.53% 10 321 3.84% 175 5423 4.61%
21 13 416 3.80% 5 184 2.90% 11 362 4.33% 135 4200 3.57%
22 13 425 3.88% 7 233 3.67% 11 365 4.37% 184 5716 4.86%
23 11 345 3.15% 5 183 2.88% 8 276 3.30% 120 3706 3.15%

Top 30 of 101 Total URLs
# Hits kB F URL
1 1757 16.05% 14207 12.09% /wp-login.php
2 1431 13.07% 20278 17.25% /
3 723 6.60% 2416 2.06% /wp-cron.php
4 701 6.40% 3530 3.00% /xmlrpc.php
5 234 2.14% 556 0.47% /favicon.ico
6 153 1.40% 529 0.45% /robots.txt
7 114 1.04% 1337 1.14% /en/
8 26 0.24% 68 0.06% /wp-content/themes/wp-bootstrap-starter/inc/assets/js/datepicker.fr.js
9 25 0.23% 804 0.68% /wp-content/themes/wp-bootstrap-starter/assets/js/jquery.min.js
10 25 0.23% 112 0.10% /wp-content/themes/wp-bootstrap-starter/assets/js/jquery.sticky.js
11 25 0.23% 332 0.28% /wp-content/themes/wp-bootstrap-starter/assets/js/owl.carousel.min.js
12 25 0.23% 62 0.05% /wp-content/themes/wp-bootstrap-starter/inc/assets/js/datepicker.en.js
13 25 0.23% 314 0.27% /wp-content/themes/wp-bootstrap-starter/inc/assets/js/jquery.multiselect.js
14 24 0.22% 400 0.34% /wp-content/themes/wp-bootstrap-starter/assets/js/bootstrap.min.js
15 24 0.22% 229 0.20% /wp-content/themes/wp-bootstrap-starter/assets/js/popper.min.js
16 24 0.22% 63 0.05% /wp-content/themes/wp-bootstrap-starter/assets/js/script.js
17 24 0.22% 965 0.82% /wp-includes/js/jquery/jquery.js
18 24 0.22% 65 0.06% /wp-includes/js/wp-embed.min.js
19 22 0.20% 147 0.13% /wp-content/themes/wp-bootstrap-starter/assets/js/aos.js
20 22 0.20% 271 0.23% /wp-content/themes/wp-bootstrap-starter/inc/assets/js/datepicker.min.js
21 22 0.20% 151 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
22 13 0.12% 132 0.11% /author/agence-alyssa/
23 12 0.11% 307 0.26% /wp-content/themes/wp-bootstrap-starter/assets/css/bootstrap.min.css
24 11 0.10% 180 0.15% /wp-content/themes/wp-bootstrap-starter/assets/css/all.min.css
25 11 0.10% 34 0.03% /wp-content/themes/wp-bootstrap-starter/assets/css/main.css
26 11 0.10% 274 0.23% /wp-content/themes/wp-bootstrap-starter/inc/assets/css/bootstrap.min.css
27 10 0.09% 36 0.03% /wp-content/themes/wp-bootstrap-starter/assets/css/brands.min.css
28 10 0.09% 145 0.12% /wp-content/themes/wp-bootstrap-starter/assets/css/fontawesome.min.css
29 10 0.09% 30 0.03% /wp-content/themes/wp-bootstrap-starter/assets/css/fonts.css
30 10 0.09% 36 0.03% /wp-content/themes/wp-bootstrap-starter/assets/css/menu.css

Top 10 of 101 Total URLs By kB F
# Hits kB F URL
1 1431 13.07% 20278 17.25% /
2 1757 16.05% 14207 12.09% /wp-login.php
3 701 6.40% 3530 3.00% /xmlrpc.php
4 723 6.60% 2416 2.06% /wp-cron.php
5 114 1.04% 1337 1.14% /en/
6 24 0.22% 965 0.82% /wp-includes/js/jquery/jquery.js
7 25 0.23% 804 0.68% /wp-content/themes/wp-bootstrap-starter/assets/js/jquery.min.js
8 2 0.02% 586 0.50% /wp-content/themes/wp-bootstrap-starter/assets/fonts/chimphand/Chimphand-Bold.otf
9 2 0.02% 576 0.49% /wp-content/themes/wp-bootstrap-starter/assets/fonts/chimphand/Chimphand-Regular-Condensed.otf
10 2 0.02% 558 0.48% /wp-content/themes/wp-bootstrap-starter/assets/fonts/chimphand/Chimphand-Bold-Condensed.otf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1431 13.07% 2045 43.88% /
2 1757 16.05% 1316 28.24% /wp-login.php
3 723 6.60% 670 14.38% /wp-cron.php
4 701 6.40% 589 12.64% /xmlrpc.php
5 114 1.04% 7 0.15% /en/
6 4 0.04% 4 0.09% /en/lorem-ipsum-2/
7 4 0.04% 4 0.09% /voyage/sur-les-traces-des-romains/
8 5 0.05% 3 0.06% /wp-admin/admin-post.php
9 4 0.04% 3 0.06% /wp-admin/install.php
10 4 0.04% 2 0.04% /feed/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1431 13.07% 1888 41.23% /
2 1757 16.05% 1311 28.63% /wp-login.php
3 723 6.60% 669 14.61% /wp-cron.php
4 701 6.40% 591 12.91% /xmlrpc.php
5 114 1.04% 78 1.70% /en/
6 8 0.07% 5 0.11% /author/adminevt/
7 4 0.04% 4 0.09% /en/lorem-ipsum-2/
8 4 0.04% 4 0.09% /voyage/sur-les-traces-des-romains/
9 5 0.05% 3 0.07% /wp-admin/admin-post.php
10 4 0.04% 2 0.04% /feed/

Top 30 of 2235 Total Sites
# Hits Files kB F Visits Hostname
1 723 6.60% 723 11.40% 2416 2.06% 670 12.53% 51.68.121.70
2 363 3.32% 240 3.78% 3147 2.68% 64 1.20% 183.136.225.32
3 337 3.08% 68 1.07% 3638 3.09% 158 2.95% 152.89.196.211
4 150 1.37% 4 0.06% 4076 3.47% 3 0.06% 20.199.42.22
5 142 1.30% 104 1.64% 1744 1.48% 3 0.06% 13.52.180.105
6 132 1.21% 132 2.08% 2470 2.10% 24 0.45% 94.102.61.10
7 112 1.02% 0 0.00% 2051 1.74% 56 1.05% 185.7.214.218
8 103 0.94% 103 1.62% 572 0.49% 1 0.02% 118.27.99.213
9 71 0.65% 0 0.00% 891 0.76% 66 1.23% 141.255.166.2
10 70 0.64% 30 0.47% 342 0.29% 10 0.19% 45.61.186.46
11 70 0.64% 0 0.00% 21 0.02% 69 1.29% 92.118.39.29
12 65 0.59% 1 0.02% 465 0.40% 1 0.02% 54.193.103.228
13 56 0.51% 0 0.00% 1739 1.48% 1 0.02% 198.98.51.73
14 56 0.51% 24 0.38% 247 0.21% 8 0.15% 209.141.47.134
15 52 0.47% 50 0.79% 372 0.32% 5 0.09% 64.227.30.80
16 50 0.46% 16 0.25% 227 0.19% 7 0.13% 192.99.62.110
17 49 0.45% 21 0.33% 206 0.18% 7 0.13% 104.244.77.192
18 47 0.43% 45 0.71% 343 0.29% 1 0.02% 103.153.68.244
19 46 0.42% 0 0.00% 653 0.56% 23 0.43% 109.237.97.180
20 42 0.38% 18 0.28% 178 0.15% 6 0.11% 45.61.184.58
21 41 0.37% 41 0.65% 834 0.71% 9 0.17% 94.102.61.8
22 40 0.37% 0 0.00% 575 0.49% 20 0.37% 109.237.98.226
23 40 0.37% 39 0.61% 1209 1.03% 1 0.02% 205.169.39.63
24 39 0.36% 30 0.47% 334 0.28% 5 0.09% 162.142.125.210
25 39 0.36% 0 0.00% 1009 0.86% 39 0.73% 194.55.186.216
26 39 0.36% 20 0.32% 662 0.56% 17 0.32% 23.251.102.74
27 36 0.33% 0 0.00% 906 0.77% 35 0.65% 205.185.118.237
28 36 0.33% 29 0.46% 221 0.19% 28 0.52% 60.217.75.70
29 36 0.33% 0 0.00% 473 0.40% 6 0.11% 90.151.171.108
30 35 0.32% 15 0.24% 178 0.15% 5 0.09% 107.189.6.184

Top 10 of 2235 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 150 1.37% 4 0.06% 4076 3.47% 3 0.06% 20.199.42.22
2 337 3.08% 68 1.07% 3638 3.09% 158 2.95% 152.89.196.211
3 363 3.32% 240 3.78% 3147 2.68% 64 1.20% 183.136.225.32
4 132 1.21% 132 2.08% 2470 2.10% 24 0.45% 94.102.61.10
5 723 6.60% 723 11.40% 2416 2.06% 670 12.53% 51.68.121.70
6 112 1.02% 0 0.00% 2051 1.74% 56 1.05% 185.7.214.218
7 30 0.27% 9 0.14% 1994 1.70% 4 0.07% 3.8.124.203
8 142 1.30% 104 1.64% 1744 1.48% 3 0.06% 13.52.180.105
9 56 0.51% 0 0.00% 1739 1.48% 1 0.02% 198.98.51.73
10 40 0.37% 39 0.61% 1209 1.03% 1 0.02% 205.169.39.63

Top 30 of 107 Total Referrers
# Hits Referrer
1 9131 83.39% - (Direct Request)
2 434 3.96% https://agence-alyssa.test-preprod.xyz/wp-cron.php
3 289 2.64% http://agence-alyssa.test-preprod.xyz/wp-cron.php
4 168 1.53% http://51.68.121.70:80/admin/login.asp
5 126 1.15% https://agence-alyssa.test-preprod.xyz
6 97 0.89% https://agence-alyssa.test-preprod.xyz/
7 51 0.47% https://51.68.121.70/
8 48 0.44% http://agence-alyssa.test-preprod.xyz/en/
9 48 0.44% https://51.68.121.70:443
10 46 0.42% http://51.68.121.70:80/
11 33 0.30% https://agence-alyssa.test-preprod.xyz/lorem-ipsum-2/
12 31 0.28% https://agence-alyssa.test-preprod.xyz/voyage/sur-les-traces-des-romains/
13 30 0.27% http://51.68.121.70
14 29 0.26% http://51.68.121.70:80
15 26 0.24% https://google.com/
16 24 0.22% https://51.68.121.70:443/
17 22 0.20% http://agence-alyssa.test-preprod.xyz///
18 21 0.19% http://51.68.121.70:80/actuator/gateway/routes
19 17 0.16% http://agence-alyssa.test-preprod.xyz
20 15 0.14% http://70.ip-51-68-121.eu/
21 15 0.14% https://70.ip-51-68-121.eu/
22 12 0.11% http://51.68.121.70:80/left.html
23 12 0.11% https://51.68.121.70:443/actuator/gateway/routes
24 10 0.09% http://70.ip-51-68-121.eu
25 10 0.09% https://agence-alyssa.test-preprod.xyz/voyage/sur-les-traces-des-berberes/
26 8 0.07% http://agence-alyssa.test-preprod.xyz/wp-login.php
27 7 0.06% https://agence-alyssa.test-preprod.xyz/search/search_term_string/
28 7 0.06% www.google.com
29 5 0.05% http://51.68.121.70:80/console/
30 5 0.05% http://51.68.121.70:80/index.php

Top 15 of 755 Total User Agents
# Hits User Agent
1 737 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 708 6.47% WordPress/5.3.14; https://agence-alyssa.test-preprod.xyz
3 427 3.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 339 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 301 2.75% Mozilla/5.0 zgrab/0.x
6 290 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 275 2.51% Go-http-client/1.1
8 237 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 201 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 172 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 170 1.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
12 158 1.44% python-requests/2.26.0
13 136 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 128 1.17% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 114 1.04% Python-urllib/3.8

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10950 100.00% 6344 100.00% 117545 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23