Usage statistics for agence-alyssa.test-preprod.xyz

Summary Period: August 2023
Generated 31-Aug-2023 04:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 10273
Total Files 5004
Total Pages 8450
Total Visits 3578
Total kB Files 169046
Total Unique Sites 1426
Total Unique URLs 545
Total Unique Referrers 17
Total Unique User Agents 273
. Avg Max
Hits per Hour 13 941
Hits per Day 331 1422
Files per Day 161 450
Pages per Day 272 803
Sites per Day 46 238
Visits per Day 115 288
kB Files per Day 5453 34076
Hits by Response Code
Code 200 - OK 48.71% 5004
Code 301 - Moved Permanently 1.07% 110
Code 302 - Found 4.72% 485
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 36.43% 3742
Code 404 - Not Found 9.03% 928
Code 500 - Internal Server Error 0.03% 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
1 342 3.33% 203 4.06% 296 3.50% 97 2.71% 63 4.42% 6932 4.10%
2 313 3.05% 145 2.90% 243 2.88% 93 2.60% 61 4.28% 3381 2.00%
3 522 5.08% 267 5.34% 479 5.67% 212 5.93% 178 12.48% 5879 3.48%
4 637 6.20% 313 6.25% 573 6.78% 263 7.35% 212 14.87% 4518 2.67%
5 650 6.33% 316 6.31% 594 7.03% 243 6.79% 205 14.38% 6037 3.57%
6 705 6.86% 319 6.37% 651 7.70% 288 8.05% 238 16.69% 4509 2.67%
7 696 6.78% 384 7.67% 652 7.72% 243 6.79% 200 14.03% 5914 3.50%
8 418 4.07% 230 4.60% 331 3.92% 144 4.02% 129 9.05% 4417 2.61%
9 394 3.84% 184 3.68% 324 3.83% 183 5.11% 155 10.87% 5792 3.43%
10 244 2.38% 117 2.34% 200 2.37% 99 2.77% 83 5.82% 4290 2.54%
11 162 1.58% 80 1.60% 108 1.28% 54 1.51% 52 3.65% 4685 2.77%
12 183 1.78% 103 2.06% 119 1.41% 53 1.48% 43 3.02% 5337 3.16%
13 163 1.59% 83 1.66% 113 1.34% 55 1.54% 43 3.02% 1458 0.86%
14 142 1.38% 101 2.02% 89 1.05% 48 1.34% 37 2.59% 4944 2.92%
15 300 2.92% 201 4.02% 254 3.01% 130 3.63% 102 7.15% 6760 4.00%
16 85 0.83% 54 1.08% 85 1.01% 53 1.48% 36 2.52% 4703 2.78%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 118 1.15% 45 0.90% 92 1.09% 83 2.32% 68 4.77% 1317 0.78%
23 331 3.22% 113 2.26% 284 3.36% 234 6.54% 120 8.42% 6968 4.12%
24 298 2.90% 109 2.18% 237 2.80% 193 5.39% 121 8.49% 8171 4.83%
25 200 1.95% 141 2.82% 171 2.02% 97 2.71% 83 5.82% 5724 3.39%
26 170 1.65% 116 2.32% 112 1.33% 85 2.38% 64 4.49% 5602 3.31%
27 264 2.57% 180 3.60% 219 2.59% 123 3.44% 93 6.52% 3192 1.89%
28 1422 13.84% 328 6.55% 803 9.50% 149 4.16% 106 7.43% 34076 20.16%
29 576 5.61% 330 6.59% 535 6.33% 118 3.30% 91 6.38% 7480 4.42%
30 766 7.46% 450 8.99% 717 8.49% 191 5.34% 170 11.92% 13400 7.93%
31 172 1.67% 92 1.84% 169 2.00% 55 1.54% 53 3.72% 3561 2.11%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 306 2.98% 4 154 3.08% 9 280 3.31% 132 4078 2.41%
1 11 352 3.43% 6 189 3.78% 10 326 3.86% 278 8607 5.09%
2 11 366 3.56% 6 197 3.94% 11 356 4.21% 380 11776 6.97%
3 15 492 4.79% 8 261 5.22% 14 445 5.27% 525 16286 9.63%
4 15 481 4.68% 8 250 5.00% 13 418 4.95% 230 7127 4.22%
5 17 538 5.24% 10 323 6.45% 13 411 4.86% 239 7404 4.38%
6 17 550 5.35% 10 326 6.51% 14 445 5.27% 422 13078 7.74%
7 45 1409 13.72% 9 301 6.02% 24 757 8.96% 1135 35175 20.81%
8 14 457 4.45% 9 283 5.66% 12 382 4.52% 430 13340 7.89%
9 12 395 3.85% 8 250 5.00% 10 316 3.74% 337 10456 6.19%
10 15 472 4.59% 7 247 4.94% 13 406 4.80% 198 6150 3.64%
11 12 401 3.90% 7 224 4.48% 10 315 3.73% 119 3699 2.19%
12 11 354 3.45% 5 179 3.58% 9 299 3.54% 75 2323 1.37%
13 8 278 2.71% 3 114 2.28% 7 243 2.88% 57 1757 1.04%
14 9 294 2.86% 3 102 2.04% 9 283 3.35% 56 1742 1.03%
15 10 339 3.30% 5 179 3.58% 8 277 3.28% 145 4507 2.67%
16 12 387 3.77% 7 232 4.64% 10 311 3.68% 171 5304 3.14%
17 12 392 3.82% 5 182 3.64% 11 356 4.21% 95 2936 1.74%
18 13 423 4.12% 8 254 5.08% 12 380 4.50% 100 3112 1.84%
19 8 269 2.62% 4 141 2.82% 8 250 2.96% 69 2128 1.26%
20 11 345 3.36% 4 137 2.74% 10 331 3.92% 62 1911 1.13%
21 12 377 3.67% 5 175 3.50% 10 337 3.99% 66 2046 1.21%
22 10 315 3.07% 5 171 3.42% 8 273 3.23% 62 1922 1.14%
23 9 281 2.74% 4 133 2.66% 8 253 2.99% 70 2183 1.29%

Top 30 of 545 Total URLs
# Hits kB F URL
1 2588 25.19% 18673 11.05% /wp-login.php
2 481 4.68% 85140 50.36% /about.php
3 111 1.08% 3847 2.28% /
4 49 0.48% 1054 0.62% /ext.php
5 48 0.47% 342 0.20% /wp-content/themes/wpclassic/inc/
6 38 0.37% 188 0.11% /robots.txt
7 24 0.23% 147 0.09% /sitemap-index-1.xml
8 23 0.22% 127 0.08% /sitemap-index.xml
9 21 0.20% 467 0.28% /sitemap2023-07-31.xml
10 21 0.20% 473 0.28% /sitemap2023-08-01.xml
11 19 0.18% 423 0.25% /sitemap2023-07-29.xml
12 18 0.18% 399 0.24% /sitemap2023-08-03.xml
13 17 0.17% 380 0.22% /sitemap2023-07-27.xml
14 17 0.17% 389 0.23% /sitemap2023-07-28.xml
15 17 0.17% 369 0.22% /sitemap2023-08-04.xml
16 16 0.16% 341 0.20% /sitemap2023-07-26.xml
17 16 0.16% 365 0.22% /sitemap2023-07-30.xml
18 16 0.16% 370 0.22% /sitemap2023-08-07.xml
19 15 0.15% 331 0.20% /sitemap2023-07-19.xml
20 15 0.15% 341 0.20% /sitemap2023-07-20.xml
21 15 0.15% 331 0.20% /sitemap2023-07-21.xml
22 15 0.15% 336 0.20% /sitemap2023-07-22.xml
23 15 0.15% 341 0.20% /sitemap2023-07-25.xml
24 14 0.14% 312 0.18% /sitemap2023-07-18.xml
25 14 0.14% 317 0.19% /sitemap2023-08-08.xml
26 14 0.14% 311 0.18% /sitemap2023-08-09.xml
27 13 0.13% 57 0.03% /favicon.ico
28 13 0.13% 338 0.20% /mah.php
29 13 0.13% 302 0.18% /sitemap2023-07-15.xml
30 13 0.13% 297 0.18% /sitemap2023-07-17.xml

Top 10 of 545 Total URLs By kB F
# Hits kB F URL
1 481 4.68% 85140 50.36% /about.php
2 2588 25.19% 18673 11.05% /wp-login.php
3 111 1.08% 3847 2.28% /
4 49 0.48% 1054 0.62% /ext.php
5 21 0.20% 473 0.28% /sitemap2023-08-01.xml
6 21 0.20% 467 0.28% /sitemap2023-07-31.xml
7 19 0.18% 423 0.25% /sitemap2023-07-29.xml
8 1 0.01% 402 0.24% /wp-includes/js/zxcvbn.min.js
9 18 0.18% 399 0.24% /sitemap2023-08-03.xml
10 17 0.17% 389 0.23% /sitemap2023-07-28.xml

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 2588 25.19% 1443 68.62% /wp-login.php
2 481 4.68% 176 8.37% /about.php
3 111 1.08% 99 4.71% /
4 49 0.48% 28 1.33% /ext.php
5 48 0.47% 19 0.90% /wp-content/themes/wpclassic/inc/
6 13 0.13% 9 0.43% /mah.php
7 8 0.08% 8 0.38% /voyage/il-etait-une-fois-kerkennah/bateaux-ancres/
8 11 0.11% 7 0.33% /organisez-votre-propre-voyage/
9 5 0.05% 5 0.24% /voyage/villages-berberes-et-troglodytes/
10 9 0.09% 4 0.19% /en/

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 2588 25.19% 983 59.54% /wp-login.php
2 481 4.68% 176 10.66% /about.php
3 111 1.08% 92 5.57% /
4 49 0.48% 32 1.94% /ext.php
5 48 0.47% 19 1.15% /wp-content/themes/wpclassic/inc/
6 9 0.09% 11 0.67% /en/
7 11 0.11% 9 0.55% /organisez-votre-propre-voyage/
8 13 0.13% 8 0.48% /mah.php
9 8 0.08% 7 0.42% /author/arbi_alyssa/
10 8 0.08% 6 0.36% /voyage/il-etait-une-fois-kerkennah/bateaux-ancres/

Top 30 of 1426 Total Sites
# Hits Files kB F Visits Hostname
1 1495 14.55% 0 0.00% 5637 3.33% 188 5.25% 51.68.121.70
2 920 8.96% 6 0.12% 22071 13.06% 1 0.03% 15.228.178.255
3 267 2.60% 267 5.34% 3992 2.36% 33 0.92% 66.249.66.202
4 156 1.52% 155 3.10% 2585 1.53% 37 1.03% 66.249.66.203
5 122 1.19% 122 2.44% 22085 13.06% 47 1.31% 103.27.186.175
6 116 1.13% 116 2.32% 1616 0.96% 13 0.36% 66.249.79.196
7 106 1.03% 105 2.10% 1588 0.94% 13 0.36% 66.249.70.65
8 96 0.93% 96 1.92% 13745 8.13% 16 0.45% 173.208.241.74
9 87 0.85% 87 1.74% 1585 0.94% 25 0.70% 66.249.66.204
10 79 0.77% 79 1.58% 1244 0.74% 9 0.25% 66.249.77.132
11 68 0.66% 68 1.36% 12264 7.25% 28 0.78% 63.141.241.218
12 68 0.66% 0 0.00% 24 0.01% 18 0.50% 80.82.77.2
13 66 0.64% 66 1.32% 12411 7.34% 27 0.75% 198.204.240.42
14 65 0.63% 65 1.30% 1189 0.70% 17 0.48% 66.249.79.197
15 63 0.61% 61 1.22% 463 0.27% 1 0.03% 202.28.120.40
16 59 0.57% 57 1.14% 1029 0.61% 13 0.36% 66.249.70.66
17 54 0.53% 0 0.00% 19 0.01% 29 0.81% 139.162.58.251
18 47 0.46% 47 0.94% 844 0.50% 10 0.28% 66.249.79.198
19 46 0.45% 46 0.92% 9002 5.33% 20 0.56% 63.141.226.162
20 43 0.42% 43 0.86% 840 0.50% 11 0.31% 66.249.77.133
21 41 0.40% 41 0.82% 839 0.50% 16 0.45% 66.249.70.67
22 36 0.35% 36 0.72% 412 0.24% 6 0.17% 66.249.74.100
23 36 0.35% 36 0.72% 547 0.32% 8 0.22% 66.249.76.37
24 35 0.34% 32 0.64% 569 0.34% 3 0.08% 36.99.136.137
25 34 0.33% 0 0.00% 699 0.41% 1 0.03% 159.223.40.190
26 32 0.31% 32 0.64% 493 0.29% 4 0.11% 66.249.74.5
27 32 0.31% 0 0.00% 11 0.01% 16 0.45% 68.178.145.174
28 31 0.30% 0 0.00% 11 0.01% 13 0.36% 150.230.98.176
29 28 0.27% 28 0.56% 523 0.31% 10 0.28% 66.249.74.101
30 28 0.27% 28 0.56% 520 0.31% 9 0.25% 66.249.75.194

Top 10 of 1426 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 122 1.19% 122 2.44% 22085 13.06% 47 1.31% 103.27.186.175
2 920 8.96% 6 0.12% 22071 13.06% 1 0.03% 15.228.178.255
3 96 0.93% 96 1.92% 13745 8.13% 16 0.45% 173.208.241.74
4 66 0.64% 66 1.32% 12411 7.34% 27 0.75% 198.204.240.42
5 68 0.66% 68 1.36% 12264 7.25% 28 0.78% 63.141.241.218
6 46 0.45% 46 0.92% 9002 5.33% 20 0.56% 63.141.226.162
7 1495 14.55% 0 0.00% 5637 3.33% 188 5.25% 51.68.121.70
8 267 2.60% 267 5.34% 3992 2.36% 33 0.92% 66.249.66.202
9 16 0.16% 16 0.32% 3342 1.98% 6 0.17% 173.208.198.210
10 156 1.52% 155 3.10% 2585 1.53% 37 1.03% 66.249.66.203

Top 17 of 17 Total Referrers
# Hits Referrer
1 8110 78.94% - (Direct Request)
2 1000 9.73% https://agence-alyssa.test-preprod.xyz/wp-cron.php
3 494 4.81% http://agence-alyssa.test-preprod.xyz/wp-cron.php
4 464 4.52% http://agence-alyssa.test-preprod.xyz/wp-login.php
5 100 0.97% https://agence-alyssa.test-preprod.xyz
6 44 0.43% https://agence-alyssa.test-preprod.xyz/en/
7 28 0.27% http://agence-alyssa.test-preprod.xyz///
8 11 0.11% https://agence-alyssa.test-preprod.xyz/wp-login.php
9 7 0.07% http://agence-alyssa.test-preprod.xyz
10 3 0.03% http://51.68.121.70:80/
11 3 0.03% http://agence-alyssa.test-preprod.xyz/
12 3 0.03% http://agence-alyssa.test-preprod.xyz/en/
13 2 0.02% http://agence-alyssa.test-preprod.xyz/home
14 1 0.01% https://www.bing.com
15 1 0.01% https://www.google.com/
16 1 0.01% https://www.netcraft.com/survey/
17 1 0.01% www.google.com

Top 15 of 273 Total User Agents
# Hits User Agent
1 2279 22.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1483 14.44% WordPress/5.3.15; https://agence-alyssa.test-preprod.xyz
3 1122 10.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 920 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 907 8.83% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 481 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
7 260 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
8 148 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
9 63 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
10 53 0.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 52 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 52 0.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 45 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Mobile
14 34 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 31 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10273 100.00% 5004 100.00% 169046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23