Usage statistics for agence-alyssa.test-preprod.xyz

Summary by Month
Generated 31-Aug-2023 04:41 UTC

Usage summary for agence-alyssa.test-preprod.xyz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2023 331 161 272 115 1426 169046 3578 8450 5004 10273
Jul 2023 500 256 457 229 2020 217496 7106 14168 7952 15505
Jun 2023 704 269 526 304 3686 343857 9134 15787 8087 21148
May 2023 551 321 442 300 3653 249645 9306 13730 9969 17102
Apr 2023 605 362 477 344 3475 282597 10349 14334 10878 18175
Mar 2023 656 374 533 351 3314 260992 10904 16531 11614 20341
Feb 2023 678 410 542 333 2966 298756 9328 15190 11501 19007
Jan 2023 555 288 350 179 2453 320234 5572 10858 8957 17224
Dec 2022 353 204 269 172 2235 117545 5347 8357 6344 10950
Nov 2022 483 247 384 154 2117 179570 4625 11544 7410 14502
Oct 2022 552 328 372 207 2528 414499 6431 11549 10174 17138
Sep 2022 602 306 518 263 2705 228367 7912 15568 9193 18064
Totals 3082604 89592 156066 107083 199429


Generated by Webalizer Version 2.23